<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiments with HDR</title>
	<atom:link href="http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/</link>
	<description>Skepticism: a method of intellectual caution and suspended judgment</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:23:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Madhu Nair</title>
		<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/comment-page-1/#comment-1927</link>
		<dc:creator>Madhu Nair</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.renieravin.com/?p=295#comment-1927</guid>
		<description>Liked the way you have captured the tiled floor of the terrace.
And :) Thanks for Indiblogger !
Cheers &amp; happy clicking !</description>
		<content:encoded><![CDATA[<p>Liked the way you have captured the tiled floor of the terrace.<br />
And <img src='http://www.renieravin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for Indiblogger !<br />
Cheers &amp; happy clicking !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shas</title>
		<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/comment-page-1/#comment-1909</link>
		<dc:creator>Shas</dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.renieravin.com/?p=295#comment-1909</guid>
		<description>First one is great. I agree with Anwin on the second one. 
Shall watch out this space for more :)</description>
		<content:encoded><![CDATA[<p>First one is great. I agree with Anwin on the second one.<br />
Shall watch out this space for more <img src='http://www.renieravin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rads</title>
		<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/comment-page-1/#comment-1900</link>
		<dc:creator>rads</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.renieravin.com/?p=295#comment-1900</guid>
		<description>I like Photomatix too...Nice experiment...the skies look amazing...</description>
		<content:encoded><![CDATA[<p>I like Photomatix too&#8230;Nice experiment&#8230;the skies look amazing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renie Ravin</title>
		<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/comment-page-1/#comment-1892</link>
		<dc:creator>Renie Ravin</dc:creator>
		<pubDate>Mon, 17 Jan 2011 07:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.renieravin.com/?p=295#comment-1892</guid>
		<description>Thanks for the comments everyone! :-)

@Anoop - Photomatix</description>
		<content:encoded><![CDATA[<p>Thanks for the comments everyone! <img src='http://www.renieravin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>@Anoop &#8211; Photomatix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoop</title>
		<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/comment-page-1/#comment-1891</link>
		<dc:creator>anoop</dc:creator>
		<pubDate>Mon, 17 Jan 2011 05:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.renieravin.com/?p=295#comment-1891</guid>
		<description>fantastic.
which HDR software did you use?</description>
		<content:encoded><![CDATA[<p>fantastic.<br />
which HDR software did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nandhini</title>
		<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/comment-page-1/#comment-1872</link>
		<dc:creator>Nandhini</dc:creator>
		<pubDate>Sat, 09 Oct 2010 04:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.renieravin.com/?p=295#comment-1872</guid>
		<description>WOW its so nice that you live so near to the beach! I miss my Chennai days. It is interesting to note that in the first pic, its the merging of the blue and yellow sky whereas in the second its the partition between them. Appreciate your skills Renie!</description>
		<content:encoded><![CDATA[<p>WOW its so nice that you live so near to the beach! I miss my Chennai days. It is interesting to note that in the first pic, its the merging of the blue and yellow sky whereas in the second its the partition between them. Appreciate your skills Renie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mario dcunha</title>
		<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/comment-page-1/#comment-1864</link>
		<dc:creator>mario dcunha</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.renieravin.com/?p=295#comment-1864</guid>
		<description>these pics can be used by discovery or travel and living channels.... im speechless...</description>
		<content:encoded><![CDATA[<p>these pics can be used by discovery or travel and living channels&#8230;. im speechless&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rookie</title>
		<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/comment-page-1/#comment-1861</link>
		<dc:creator>Rookie</dc:creator>
		<pubDate>Wed, 11 Aug 2010 11:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.renieravin.com/?p=295#comment-1861</guid>
		<description>Masterpiece, Nice shots</description>
		<content:encoded><![CDATA[<p>Masterpiece, Nice shots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rinzu Rajan</title>
		<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/comment-page-1/#comment-1846</link>
		<dc:creator>Rinzu Rajan</dc:creator>
		<pubDate>Sat, 19 Jun 2010 15:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renieravin.com/?p=295#comment-1846</guid>
		<description>omg. amazing job on that one. i never knew the sky could really look like that,since the delhi sky is all grey and obscure always all throughout the year.

i am happy i feasted my eyes on such exotic pictures.

:)


rinzu</description>
		<content:encoded><![CDATA[<p>omg. amazing job on that one. i never knew the sky could really look like that,since the delhi sky is all grey and obscure always all throughout the year.</p>
<p>i am happy i feasted my eyes on such exotic pictures.</p>
<p> <img src='http://www.renieravin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>rinzu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namita</title>
		<link>http://www.renieravin.com/imaging/photography/experiments-with-hdr/295/comment-page-1/#comment-1845</link>
		<dc:creator>Namita</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.renieravin.com/?p=295#comment-1845</guid>
		<description>I think the terrace adds to the 2nd photograph, rather than detracting.</description>
		<content:encoded><![CDATA[<p>I think the terrace adds to the 2nd photograph, rather than detracting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
